Product Name: | 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10-henicosafluorodecane | ||||
CAS Registry Number: | 375-97-3 | ||||
EINECS: | 206-802-9 | ||||
Synonyms: | EINECS 206-802-9;1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10-henicosafluorodecane; 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10-Henicosafluorodecane;1-H-Perfluorodecane; 375-97-3; BRN 1810316; | ||||
Molecular Structure: | |||||
Molecular Formula: | C10HF21 | ||||
Molecular Weight: | 520.081407 | ||||
Density: | 1.7782 | ||||
Boiling Point: | 154 ºC | ||||
Melting Point: | 35.6 ºC | ||||
Flash Point: | 61 ºC | ||||
Refractive index: | 1.264 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |