Product Name: | 2,2,2-trifluoroethyl butanoate | ||||||||||||||||||
CAS Registry Number: | 371-27-7 | ||||||||||||||||||
Synonyms: | ACMC-209ir0; Butyric acid; TFE;2,2,2-trifluoroethyl butanoate;371-27-7; ZINC02555221; 2,2,2-trifluoroethyl butanoate; AC1Q4K8I; AC1L4VYT; 2,2,2-Trifluoroethylbutyrate; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C6H9F3O2 | ||||||||||||||||||
Molecular Weight: | 170.12967 | ||||||||||||||||||
Density: | 1.127 g/mL at 25 °C(lit.) | ||||||||||||||||||
Boiling Point: | 113 °C747 mm Hg(lit.) | ||||||||||||||||||
Refractive index: | n20/D 1.347(lit.) | ||||||||||||||||||
Risk Codes: | 10-36/37/38 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | Xi: Irritant; |