Product Name: | 4-(trifluoromethylsulfanyl)benzene-1,2-diamine | ||||
CAS Registry Number: | 370-46-7 | ||||
Synonyms: | PubChem21908; SureCN2020959;4-(trifluoromethylsulfanyl)benzene-1,2-diamine; KSC497E7R; ACMC-1CPS9;4-(TRIFLUOROMETHYLTHIO)BENZENE-1,2-DIAMINE; 4-Trifluoromethylthiobenzene-1,2-diamine; | ||||
Molecular Structure: | |||||
Molecular Formula: | C7H7F3N2S | ||||
Molecular Weight: | 208.20409 | ||||
Density: | 1.452 g/cm3 | ||||
Boiling Point: | 236.683 °C at 760 mmHg | ||||
Refractive index: | 1.569 | ||||
Risk Codes: | 20/21/22-36/37/38 | ||||
Safety Statements: |
|