Product Name: | Acetic acid,2-chloro-2-fluoro-, butyl ester | ||||||||||
CAS Registry Number: | 368-34-3 | ||||||||||
Synonyms: | Aceticacid, chlorofluoro-, butyl ester (8CI,9CI);Acetic acid,2-chloro-2-fluoro-, butyl ester; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C6H10 Cl F O2 | ||||||||||
Molecular Weight: | 168.59 | ||||||||||
Density: | 1,124 g/cm3 | ||||||||||
Boiling Point: | 165-166°C | ||||||||||
Refractive index: | 1.408 | ||||||||||
Risk Codes: | 10 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable; |