Product Name: | 2,3,4,6-tetrafluoroaniline | ||||||||||||||||
CAS Registry Number: | 363-73-5 | ||||||||||||||||
EINECS: | 206-659-2 | ||||||||||||||||
Synonyms: | AC1Q4N81; AC1L3VQT; 2,3,4,6-tetrafluorophenylamine; ZINC00406982; 2,3,4,6-tetrafluoro-; ACMC-20aoiq; Benzenamine; SBB070122;2,3,4,6-tetrafluoroaniline;363-73-5; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C6H3F4N | ||||||||||||||||
Molecular Weight: | 165.088333 | ||||||||||||||||
Density: | 1.52g/cm3 | ||||||||||||||||
Boiling Point: | 65 °C20 mm Hg(lit.) |
||||||||||||||||
Melting Point: | 23-26 | ||||||||||||||||
Flash Point: | 55.8°C | ||||||||||||||||
Refractive index: | n20/D 1.462(lit.) | ||||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xn: Harmful;T: Toxic; |