Product Name: | dimethyl trimethylsilyl phosphite | ||||||||||||||||||
CAS Registry Number: | 36198-87-5 | ||||||||||||||||||
EINECS: | 252-908-3 | ||||||||||||||||||
Synonyms: | ACMC-1AI8O; AC1Q5966; dimethyl trimethylsilyl ester; CTK4H6069; Phosphorous acid;36198-87-5; 41725_FLUKA; 358819_ALDRICH; AC1L3NVH;dimethyl trimethylsilyl phosphite; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C5H15O3PSi | ||||||||||||||||||
Molecular Weight: | 182.230062 | ||||||||||||||||||
Density: | g/cm3 | ||||||||||||||||||
Boiling Point: | 146.6°Cat760mmHg | ||||||||||||||||||
Flash Point: | 38.9°C | ||||||||||||||||||
Refractive index: | n20/D 1.410(lit.) | ||||||||||||||||||
Risk Codes: | 10-34 | ||||||||||||||||||
Safety Statements: |
|
||||||||||||||||||
Hazard Symbols: | C: Corrosive; |