Product Name: | chloro(chloromethylsulfanyl)methane | ||||||
CAS Registry Number: | 3592-44-7 | ||||||
Synonyms: | chloro(chloromethylsulfanyl)methane;Chloro[(chloromethyl)sulfanyl]methane; Dichlorodimethyl Sulfide; 3592-44-7; Di(chloromethyl) Sulfide; ACMC-1BMVB; Chloromethyl Sulfide; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C2H4Cl2S | ||||||
Molecular Weight: | 131.02416 | ||||||
Density: | 1,41 g/cm3 | ||||||
Boiling Point: | 156 °C | ||||||
Refractive index: | 1.502 | ||||||
Risk Codes: | 10 | ||||||
Safety Statements: |
|