Product Name: | Acetyl fluoride,2-chloro-2-fluoro- | ||||||||||
CAS Registry Number: | 359-34-2 | ||||||||||
Synonyms: | Acetyl fluoride,2-chloro-2-fluoro-;Acetylfluoride, chlorofluoro- (8CI,9CI); | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C2H Cl F2 O | ||||||||||
Molecular Weight: | 114.48 | ||||||||||
Density: | 1.407g/cm3 | ||||||||||
Boiling Point: | 106.3°Cat760mmHg | ||||||||||
Refractive index: | 1.327 | ||||||||||
Risk Codes: | 34-36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | C: Corrosive; |