Product Name: | 3-(chloromethyl)-1,1,2,2-tetrafluorocyclobutane | ||||||||||
CAS Registry Number: | 356-80-9 | ||||||||||
Synonyms: | AC1MD1XQ;1-(Chloromethyl)-2,2,3,3-tetrafluorocyclobutane; AG-F-23832;3-(chloromethyl)-1,1,2,2-tetrafluorocyclobutane; FT-0607649; CTK4H5146; 356-80-9; SBB089204; PC4297; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C5H5ClF4 | ||||||||||
Molecular Weight: | 176.539813 | ||||||||||
Density: | 1.39g/cm3 | ||||||||||
Boiling Point: | 119.6°Cat760mmHg | ||||||||||
Refractive index: | 1.373 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable; |