Product Name: | 1,2-dibromo-1,1,2-trifluoroethane | ||||
CAS Registry Number: | 354-04-1 | ||||
EINECS: | 206-543-1 | ||||
Synonyms: | KST-1B7394;1,2-dibromo-1,1,2-trifluoroethane; AC1Q24BX; 354-04-1;Ethane; CTK4H4473; MolPort-001-771-220; UREJNEBJDURREH-UHFFFAOYSA-; AC1L2WDS; 1,2-dibromo-1,1,2-trifluoro-; | ||||
Molecular Structure: | |||||
Molecular Formula: | C2HBr2F3 | ||||
Molecular Weight: | 241.83255 | ||||
Density: | 2.31g/cm3 | ||||
Boiling Point: | 78°Cat760mmHg | ||||
Flash Point: | 1°C | ||||
Refractive index: | 1.41 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |