Product Name: | Cyclobutanecarboxylicacid, 1-bromo-, ethyl ester | ||||||||||||||
CAS Registry Number: | 35120-18-4 | ||||||||||||||
EINECS: | 252-384-6 | ||||||||||||||
Synonyms: | Ethyl 1-bromocyclobutanecarboxylate;Cyclobutanecarboxylicacid, 1-bromo-, ethyl ester; 1-Ethoxycarbonyl-1-bromocyclobutane;1-Bromocyclobutanecarboxylic acid ethyl ester;1-Bromo-1-carbethoxycyclobutane;Ethyl 1-bromocyclobutane-1-carboxylate;NSC 135010; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C7H11 Br O2 | ||||||||||||||
Molecular Weight: | 207.07 | ||||||||||||||
Density: | 1.501g/cm3 | ||||||||||||||
Boiling Point: | 197°Cat760mmHg | ||||||||||||||
Flash Point: | 79.4°C | ||||||||||||||
Refractive index: | n20/D 1.471(lit.) | ||||||||||||||
Risk Codes: | 34 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | C: Corrosive; |