Product Name: | 4-chloro-1-fluoro-2-nitrobenzene | ||||||||
CAS Registry Number: | 345-18-6 | ||||||||
EINECS: | 206-457-4 | ||||||||
Synonyms: | 345-18-6; 4-chlor-1-fluor-2-nitrobenzol;4-chloro-1-fluoro-2-nitrobenzene; 2-fluoro-5-chloronitrobenzene;4-Chloro-1-fluoro-2-nitrobenzene; 5-Chloro-2-fluoro-nitrobenzene; | ||||||||
Molecular Structure: |
![]() |
||||||||
Molecular Formula: | C6H3ClFNO2 | ||||||||
Molecular Weight: | 175.544923 | ||||||||
Density: | 1.494g/cm3 | ||||||||
Boiling Point: | 236 °C | ||||||||
Melting Point: | 8.3 °C | ||||||||
Flash Point: | 97.2°C | ||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |