Product Name: | 1-ethyl-3-methylimidazol-3-ium | ||||||||||
CAS Registry Number: | 342573-75-5 | ||||||||||
Synonyms: | LQ 01; DSSTox_RID_83349;1-Ethyl-3-methylimidazolium ethyl sulfate;1-ethyl-3-methylimidazol-3-ium; KSC221O0F; DSSTox_CID_29130; BASIONIC LQ 01; Basionics®ethyl sulfate; Basionics(R) LQ 01; DSSTox_GSID_49274; 342573-75-5; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C8H16N2O4S | ||||||||||
Molecular Weight: | 236.28864 | ||||||||||
Density: | 1.24 | ||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||
Melting Point: | <65°C | ||||||||||
Refractive index: | n20/D 1.481 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |