Product Name: | benzenesulfonylmethylsulfonylbenzene | ||||||||
CAS Registry Number: | 3406-02-8 | ||||||||
EINECS: | 222-291-5 | ||||||||
Synonyms: | benzenesulfonylmethylsulfonylbenzene; MLS002608794; 1,1'-[methylenebis(sulfonyl)]bis-; Benzene; Bis(phenylsulphonyl)methane; (Methylenebis(sulphonyl))bisbenzene;3406-02-8; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C13H12O4S2 | ||||||||
Molecular Weight: | 296.36198 | ||||||||
Density: | 1.363g/cm3 | ||||||||
Boiling Point: | 552.8°Cat760mmHg | ||||||||
Melting Point: | 119-121 °C(lit.) |
||||||||
Flash Point: | 374.4°C | ||||||||
Refractive index: | 1.593 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |