Product Name: | cyclopropyl(diphenyl)sulfanium | ||||||||||
CAS Registry Number: | 33462-81-6 | ||||||||||
EINECS: | 251-530-6 | ||||||||||
Synonyms: | ACMC-1AGQ3; CTK1C5633;tetrafluoroborate; AC1MC4G6; Cyclopropyldiphenylsulphonium tetrafluoroborate;Cyclopropyldiphenylsulfonium tetrafluoroborate;cyclopropyl(diphenyl)sulfanium; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C15H15BF4S | ||||||||||
Molecular Weight: | 314.149213 | ||||||||||
Density: | g/cm3 | ||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||
Melting Point: | 136-138 °C(lit.) |
||||||||||
Flash Point: | °C | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | Xi: Irritant; |