Product Name: | L-Phenylalanine,glycyl- | ||||
CAS Registry Number: | 3321-03-7 | ||||
EINECS: | 222-027-9 | ||||
Synonyms: | Glycylphenylalanine; N-Glycyl-L-phenylalanine;Alanine,N-glycyl-3-phenyl-, L- (8CI); NSC 88881;Glycyl-L-phenylalanine; L-Phenylalanine, N-glycyl-;N-Glycylphenylalanine;L-Phenylalanine,glycyl-; | ||||
Molecular Structure: | |||||
Molecular Formula: | C11H14 N2 O3 | ||||
Molecular Weight: | 222.24 | ||||
Density: | 1.259g/cm3 | ||||
Boiling Point: | 492.2°Cat760mmHg | ||||
Melting Point: | ~264 °C (dec.) |
||||
Flash Point: | 251.5°C | ||||
Refractive index: | 41 ° (C=2, H2O) | ||||
Safety Statements: |
|