Product Name: | [(E)-tetradec-11-enyl] acetate | ||||||||
CAS Registry Number: | 33189-72-9 | ||||||||
EINECS: | 251-401-4 | ||||||||
Synonyms: | (E)-11-Tetradecenyl acetate;[(E)-tetradec-11-enyl] acetate; (E)-11-Tetradecen-1-ol acetate;trans-11-Tetradecenyl acetate; 11-Tetradecen-1-ol acetate; (E)-11-TDA; E-11-TDA; (E)-Tetradec-11-enyl acetate; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C16H30O2 | ||||||||
Molecular Weight: | 254.4082 | ||||||||
Density: | 0.878g/cm3 | ||||||||
Boiling Point: | 316.2°Cat760mmHg | ||||||||
Flash Point: | 87.2°C | ||||||||
Refractive index: | 1.45 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |