Product Name: | Benzeneacetic acid,3-(trifluoromethyl)-, ethyl ester | ||||
CAS Registry Number: | 331-33-9 | ||||
Synonyms: | Ethyl m-trifluoromethylphenylacetate; Ethyl3-(trifluoromethyl)phenylacetate;Benzeneacetic acid,3-(trifluoromethyl)-, ethyl ester;Aceticacid, (a,a,a-trifluoro-m-tolyl)-, ethyl ester (7CI,8CI); | ||||
Molecular Structure: | |||||
Molecular Formula: | C11H11 F3 O2 | ||||
Molecular Weight: | 232.2 | ||||
Density: | 1.207g/cm3 | ||||
Boiling Point: | 231.1°Cat760mmHg | ||||
Refractive index: | 1.451 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi: Irritant; |