Product Name: | Ruthenocene,1,1'-diethyl- | ||||||||||||
CAS Registry Number: | 32992-96-4 | ||||||||||||
Synonyms: | Ruthenocene,1,1'-diethyl-;Bis(ethyl-p-cyclopentadienyl)ruthenium;Bis(ethylcyclopentadienyl)ruthenium;1,1'-Diethylruthenocene; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C14H18 Ru | ||||||||||||
Molecular Weight: | 287.36 | ||||||||||||
Density: | 1.3412 g/mL at 25 °C(lit.) | ||||||||||||
Boiling Point: | 100 °C0.01 mm Hg(lit.) |
||||||||||||
Melting Point: | 6 °C(lit.) |
||||||||||||
Refractive index: | n20/D 1.5870(lit.) | ||||||||||||
Risk Codes: | 14/15-36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |