Product Name: | Benzene,1-(4-bromobutoxy)-4-methyl- | ||||||
CAS Registry Number: | 3257-49-6 | ||||||
Synonyms: | 4-(p-Methoxyphenyl)butyl bromide;Ether,4-bromobutyl p-tolyl (7CI,8CI);Benzene,1-(4-bromobutoxy)-4-methyl-; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C11H15 Br O | ||||||
Molecular Weight: | 243.14 | ||||||
Density: | 1.263g/cm3 | ||||||
Boiling Point: | 148-151.5 °C (10 mmHg) | ||||||
Melting Point: | 40 °C | ||||||
Refractive index: | 1.536-1.538 | ||||||
Risk Codes: | 36/37/38-20/22 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xn: Harmful; |