Product Name: | 1-ethoxy-4-isocyanatobenzene | ||||||||||||||
CAS Registry Number: | 32459-62-4 | ||||||||||||||
Synonyms: | 1-ethoxy-4-isocyanatobenzene; 4-ethoxybenzenisocyanate;4-Ethoxyphenyl isocyanate; 32459-62-4; Isocyanic Acid 4-Ethoxyphenyl Ester; F2163-0005; 4-Isocyanatophenetole; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C9H9NO2 | ||||||||||||||
Molecular Weight: | 163.17326 | ||||||||||||||
Density: | 1.11 | ||||||||||||||
Boiling Point: | 239.5°Cat760mmHg | ||||||||||||||
Refractive index: | n20/D 1.536(lit.) | ||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn: Harmful; |