Product Name: | 1H-indole-5,6-diol | ||||||
CAS Registry Number: | 3131-52-0 | ||||||
EINECS: | 412-130-9 | ||||||
Synonyms: | dhi; 5,6-Dihydroxy-1H-indole;1H-indole-5,6-diol; CHEBI:27404; 3131-52-0; 5,6-Dihydroxyindoline; Dopamine lutine; 3ID;1H-Indole-5,6-diol; 3H-INDOLE-5,6-DIOL; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C8H7NO2 | ||||||
Molecular Weight: | 149.14668 | ||||||
Density: | 1.51g/cm3 | ||||||
Boiling Point: | 411.2°Cat760mmHg | ||||||
Flash Point: | 202.5°C | ||||||
Refractive index: | 1.802 | ||||||
Risk Codes: | 22-41-51/53 | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xn: Harmful;N: Dangerous for the environment; |