Product Name: | 3-ethyl-2-methyl-1,3-benzothiazol-3-ium | ||||||||
CAS Registry Number: | 3119-93-5 | ||||||||
EINECS: | 221-494-6 | ||||||||
Synonyms: | 3119-93-5; CTK4G6547;iodide; 377007_ALDRICH; 3-ethyl-2-methyl-1,3-benzothiazol-3-ium iodide; AC1MBQCR; MolPort-000-729-993;3-ethyl-2-methyl-1,3-benzothiazol-3-ium; SureCN56400; ACMC-1CPS6; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C10H12INS | ||||||||
Molecular Weight: | 305.17845 | ||||||||
Density: | g/cm3 | ||||||||
Boiling Point: | °Cat760mmHg | ||||||||
Melting Point: | 195197°C |
||||||||
Flash Point: | °C | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |