Product Name: | methylsulfonylmethylbenzene | ||||||||
CAS Registry Number: | 3112-90-1 | ||||||||
EINECS: | 221-478-9 | ||||||||
Synonyms: | SBB059072; [(methylsulfonyl)methyl]-; 3112-90-1; benzyl methyl sulphone; benzyl methyl;methylsulfonylmethylbenzene; Benzene;Sulfone; (methylsulfonyl)phenylmethane; | ||||||||
Molecular Structure: |
![]() |
||||||||
Molecular Formula: | C8H10O2S | ||||||||
Molecular Weight: | 170.2288 | ||||||||
Density: | 1.385g/cm3 | ||||||||
Boiling Point: | °Cat760mmHg | ||||||||
Melting Point: | 124 °C | ||||||||
Flash Point: | °C | ||||||||
Refractive index: | 1.538 | ||||||||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |