Product Name: | 4,7,10,13,16,19-Docosahexaenoicacid, methyl ester | ||||||||||||
CAS Registry Number: | 301-01-9 | ||||||||||||
Synonyms: | 4,7,10,13,16,19-Docosahexaenoicacid, methyl ester;Methyl4,7,10,13,16,19-docosahexaenoate; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C23H34 O2 | ||||||||||||
Molecular Weight: | 342.51 | ||||||||||||
Density: | 0.917g/cm3 | ||||||||||||
Boiling Point: | 429.9°Cat760mmHg | ||||||||||||
Refractive index: | 1.504 | ||||||||||||
Risk Codes: | 11-38-50/53-65-67 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | F,Xn,N |