Product Name: | 5,6-dimethyl-1,10-phenanthroline | ||||
CAS Registry Number: | 3002-81-1 | ||||
EINECS: | 221-100-2 | ||||
Synonyms: | ZINC00120464; AC1Q4WAJ; AC1L2QQK; ACMC-1AFJL;3002-81-1; 1,10-Phenanthroline; ST080588; AG-E-98170;5,6-dimethyl-1,10-phenanthroline; 5,6-dimethyl-; | ||||
Molecular Structure: | |||||
Molecular Formula: | C14H12N2 | ||||
Molecular Weight: | 208.25848 | ||||
Density: | 1.178g/cm3 | ||||
Boiling Point: | 397°Cat760mmHg | ||||
Melting Point: | 266-269 ºC | ||||
Flash Point: | 176.6°C | ||||
Refractive index: | 1.693 | ||||
Risk Codes: | S22;S24/25 | ||||
Safety Statements: |
|