Product Name: | 1-(chloromethyl)-4-isocyanatobenzene | ||||||||||||||
CAS Registry Number: | 29173-65-7 | ||||||||||||||
Synonyms: | AC1Q3U1F; AC1MBYM3; 375047_ALDRICH; ACMC-20amv2; ZINC00152307; 1-(chloromethyl)-4-isocyanatobenzene;1-(chloromethyl)-4-isocyanatobenzene;29173-65-7; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C8H6ClNO | ||||||||||||||
Molecular Weight: | 167.59234 | ||||||||||||||
Density: | 1.216 | ||||||||||||||
Boiling Point: | 115-117°C 10mm | ||||||||||||||
Melting Point: | 32-33 °C(lit.) |
||||||||||||||
Refractive index: | 1.542 | ||||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xn: Harmful; |