Product Name: | trimethylsilylmethyl acetate | ||||||||||||||
CAS Registry Number: | 2917-65-9 | ||||||||||||||
EINECS: | 220-849-2 | ||||||||||||||
Synonyms: | ACMC-1CI3N;Trimethylsilylmethyl acetate; Methanol; AC1L2QFA; (trimethylsilyl)-; acetate; 2917-65-9; (Trimethylsilyl)methyl acetate;trimethylsilylmethyl acetate; AC1Q60BQ; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C6H14O2Si | ||||||||||||||
Molecular Weight: | 146.25966 | ||||||||||||||
Density: | 0.876g/cm3 | ||||||||||||||
Boiling Point: | 135-137 °C | ||||||||||||||
Melting Point: | >0°C | ||||||||||||||
Flash Point: | 20°C | ||||||||||||||
Refractive index: | 1.406-1.408 | ||||||||||||||
Risk Codes: | 11-36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | F: Flammable;Xi: Irritant; |