Product Name: | 1,3-dichloro-2-ethenylbenzene | ||||||
CAS Registry Number: | 28469-92-3 | ||||||
EINECS: | 249-039-7 | ||||||
Synonyms: | 1,3-dichloro-2-ethenyl-;1,3-dichloro-2-ethenylbenzene; ST50406296;28469-92-3; NSC89716; SureCN181965; ACMC-20ao92; Benzene; AC1L1R8X; 1,3-Dichloro-2-vinylbenzene; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C8H6Cl2 | ||||||
Molecular Weight: | 173.03924 | ||||||
Density: | 88 | ||||||
Boiling Point: | 88-90℃(8 torr) | ||||||
Flash Point: | 71℃ | ||||||
Refractive index: | 1.573-1.575 | ||||||
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||
Safety Statements: |
|
||||||
Hazard Symbols: | Xi: Irritant; |