Product Name: | ethylsilicon | ||||||||||||||
CAS Registry Number: | 2814-79-1 | ||||||||||||||
Synonyms: | 46088_ALDRICH;ethylsilicon; 46088_FLUKA; AC1O3FRW;Silane; ethylsilicon; ethyl-; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C2H5Si | ||||||||||||||
Molecular Weight: | 57.1466 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Boiling Point: | 19 °C(lit.) |
||||||||||||||
Melting Point: | -180°C | ||||||||||||||
Risk Codes: | 12-36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | F+: Highly flammable;Xi: Irritant; |