Product Name: | Oleandomycin,2'',4',11-triacetate | ||||||||
CAS Registry Number: | 2751-09-9 | ||||||||
EINECS: | 220-392-9 | ||||||||
Synonyms: | Oleandomycin,2'',4',11-triacetate; TAO(pharmaceutical); Oleandomycin, triacetate (ester) (8CI,9CI); NSC 108166; Oleandomycin triacetyl ester;Wytrion; Oxiraneheptanoicacid, 2-(3,5-dihydroxy-2,4-dimethylhexanoyl)-d-[[4-(dimethylamino)tetrahydro-3-hydroxy-6-methylpyran-2-yl]oxy]-a,g,e-trimethyl-b-[(tetrahydro-5-hydroxy-4-methoxy-6-methylpyran-2-yl)oxy]-,m-lactone, triacetate (7CI); Oleomycin; Troleandomycin;Oleandomycintriacetate (6CI);Evramycin; Evramicina; Cyclamycin; Wy 651;1,9-Dioxaspiro[2.13]hexadecane, oleandomycin deriv.; Triacetyloleandomycin; Triocetin; TAO; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C41H67 N O15 | ||||||||
Molecular Weight: | 813.97 | ||||||||
Density: | 1.19g/cm3 | ||||||||
Boiling Point: | 812.5°Cat760mmHg | ||||||||
Flash Point: | 445.2°C | ||||||||
Refractive index: | 1.515 | ||||||||
Safety Statements: |
|