Product Name: | 1-bromo-4-methyl-2-(trifluoromethyl)benzene | ||||||||||
CAS Registry Number: | 261952-20-9 | ||||||||||
Synonyms: | 4-Bromo-3-(trifluoromethyl)toluene; AC1MCVBI; 261952-20-9; SureCN169128;1-bromo-4-methyl-2-(trifluoromethyl)benzene; PubChem23748; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C8H6BrF3 | ||||||||||
Molecular Weight: | 239.03245 | ||||||||||
Density: | 1.538g/cm3 | ||||||||||
Boiling Point: | 189.6°Cat760mmHg | ||||||||||
Refractive index: | 1.474 | ||||||||||
Risk Codes: | 36/37/38 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | F: Flammable; |