Product Name: | 3-chloro-2,6-difluorophenol | ||||||||||||
CAS Registry Number: | 261762-51-0 | ||||||||||||
Synonyms: | AC1MCN4V; SureCN739256;261762-51-0; ZINC02381671; CTK3J4829; PubChem2854;3-chloro-2,6-difluorophenol; 3-Chloro-2,6-difluorophenol; ST094945; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C6H3ClF2O | ||||||||||||
Molecular Weight: | 164.537226 | ||||||||||||
Density: | 1.52g/cm3 | ||||||||||||
Boiling Point: | 168.3°Cat760mmHg | ||||||||||||
Refractive index: | 1.522 | ||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | T: Toxic; |