Product Name: | 3-chloro-2-fluorophenol | ||||||||
CAS Registry Number: | 2613-22-1 | ||||||||
EINECS: | 220-042-5 | ||||||||
Synonyms: | 3-chloro-2-fluorophenol; SureCN912023; PubChem2855; AC1MCNCE; 3-Chloro-2-fluoro-phenol; Phenol,3-chloro-2-fluoro-;2613-22-1; ACMC-20agxt; ZINC02382265; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C6H4ClFO | ||||||||
Molecular Weight: | 146.546763 | ||||||||
Density: | 1.408g/cm3 | ||||||||
Boiling Point: | 225°Cat760mmHg | ||||||||
Flash Point: | 108.9°C | ||||||||
Refractive index: | 1.547 | ||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | T: Toxic;Xi: Irritant; |