Product Name: | 2-chloro-4-cyanobenzenesulfonyl chloride | ||||||||||||||||
CAS Registry Number: | 254749-11-6 | ||||||||||||||||
Synonyms: | AC1Q3I1W; 2-Chloro-4-Cyanobenzene-1-Sulfonyl Chloride; ACMC-20ahw5; SBB066476;2-chloro-4-cyanobenzenesulfonyl chloride; 638870_ALDRICH;254749-11-6; AC1MC3YP; PubChem5084; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C7H3Cl2NO2S | ||||||||||||||||
Molecular Weight: | 236.07522 | ||||||||||||||||
Density: | 1.65g/cm3 | ||||||||||||||||
Boiling Point: | 348.9°Cat760mmHg | ||||||||||||||||
Melting Point: | 102-106 °C |
||||||||||||||||
Refractive index: | 1.616 | ||||||||||||||||
Risk Codes: | 34-43 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | C: Corrosive;Xi: Irritant; |