Product Name: | ethyl 5-hydroxy-1H-indole-2-carboxylate | ||
CAS Registry Number: | 24985-85-1 | ||
EINECS: | 246-554-9 | ||
Synonyms: | 5-Hydroxy-1H-indole-2-carboxylic acid ethyl ester;24985-85-1; SBB066622; AG-E-75230; Ethyl 5-hydroxy-1H-indole-2-carboxylate;ethyl 5-hydroxy-1H-indole-2-carboxylate; | ||
Molecular Structure: | |||
Molecular Formula: | C11H11NO3 | ||
Molecular Weight: | 205.20994 | ||
Density: | 1.326g/cm3 | ||
Boiling Point: | 410.4°Cat760mmHg | ||
Melting Point: | 150-151°C | ||
Flash Point: | 202°C | ||
Refractive index: | 1.551 | ||
Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||
Safety Statements: |
|