Product Name: | sodium | ||||||||||||
CAS Registry Number: | 23386-52-9 | ||||||||||||
EINECS: | 245-629-3 | ||||||||||||
Synonyms: | sulfo-;Sodium dicyclohexyl sulfosuccinate; Pelex CS; Butanedioic acid; 1,4-dicyclohexyl ester; sodium salt;1,4-dicyclohexyloxy-1,4-dioxobutane-2-sulfonate; Aerosol A 196;sodium; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C16H25NaO7S | ||||||||||||
Molecular Weight: | 384.420269 | ||||||||||||
Density: | g/cm3 | ||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||
Flash Point: | °C | ||||||||||||
Risk Codes: | 36/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xi: Irritant; |