Product Name: | benzo[c]cinnoline | ||||||||
CAS Registry Number: | 230-17-1 | ||||||||
EINECS: | 205-936-5 | ||||||||
Synonyms: | 5,6-Phenanthroline; Diphenylenazone; 9,10-Diazaphenanthrene;benzo[c]cinnoline; 3,4-Benzocinnoline; 230-17-1; 2,2'-Azobiphenyl; BENZO(C)CINNOLINE;Benzo[c]cinnoline; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C12H8N2 | ||||||||
Molecular Weight: | 180.20532 | ||||||||
Density: | 1.25g/cm3 | ||||||||
Boiling Point: | 361.2°Cat760mmHg | ||||||||
Melting Point: | 156-159℃ | ||||||||
Flash Point: | 170.2°C | ||||||||
Refractive index: | 1.74 | ||||||||
Risk Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |