Product Name: | 1-chloropent-2-yne | ||||||
CAS Registry Number: | 22592-15-0 | ||||||
EINECS: | 245-112-2 | ||||||
Synonyms: | 22592-15-0; EINECS 245-112-2;1-chloropent-2-yne; AC1L3IKC; 1-chloro-; 2-Pentynyl Chloride; ACMC-209fxi; CTK1A4974; 2-Pentyne;1-Chloropent-2-yne; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C5H7Cl | ||||||
Molecular Weight: | 102.56208 | ||||||
Density: | 0.969g/cm3 | ||||||
Boiling Point: | 120.8°Cat760mmHg | ||||||
Flash Point: | 22.8°C | ||||||
Refractive index: | 1.443 | ||||||
Risk Codes: | 11-38 | ||||||
Safety Statements: |
|