Product Name: | 1,2-Ethane-1,1,2,2-d4-diol(9CI) | ||||||||
CAS Registry Number: | 2219-51-4 | ||||||||
EINECS: | 218-730-5 | ||||||||
Synonyms: | Ethylene-d4 glycol (8CI);1,2-Ethane-1,1,2,2-d4-diol(9CI); 1,2-Ethane-d4-diol;Ethylene-1,1,2,2-d4glycol (6CI,7CI); | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C2H2 D4 O2 | ||||||||
Molecular Weight: | 66.09 | ||||||||
Density: | 1.082g/cm3 | ||||||||
Boiling Point: | 196-198 °C(lit.) |
||||||||
Melting Point: | -13 °C(lit.) |
||||||||
Flash Point: | 169.8°C | ||||||||
Refractive index: | n20/D 1.428(lit.) | ||||||||
Risk Codes: | 22 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xn: Harmful; |