Product Name: | cesium | ||||||||||||||
CAS Registry Number: | 21907-50-6 | ||||||||||||||
Synonyms: | Cesium Trifluoroacetate; cesium 2,2,2-trifluoroacetate; 21907-50-6;cesium;2,2,2-trifluoroacetate; Caesium trifluoroacetate; CESIUM TRIFLUOROACETATE SOLUTION; CsTFA; caesio 2,2,2-trifluoroacetate; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C2CsF3O2 | ||||||||||||||
Molecular Weight: | 245.920862 | ||||||||||||||
Density: | g/cm3 | ||||||||||||||
Boiling Point: | 72.2°Cat760mmHg | ||||||||||||||
Melting Point: | 114-116 °C(lit.) |
||||||||||||||
Risk Codes: | 36/37/38 | ||||||||||||||
Safety Statements: |
|
||||||||||||||
Hazard Symbols: | Xi: Irritant; |