Product Name: | 1,2-dibromo-1,1,2-trifluoro-2-iodoethane | ||||||||
CAS Registry Number: | 216394-01-3 | ||||||||
Synonyms: | AG-E-58541; MolPort-001-773-142;1,2-dibromo-1,1,2-trifluoro-2-iodoethane; AKOS015833861; AC1MC6AU; PC2274; CTK4E7383; 1,2-Dibromo-1-iodotrifluoroethane;216394-01-3; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C2Br2F3I | ||||||||
Molecular Weight: | 367.72908 | ||||||||
Density: | 1,515 g/cm3 | ||||||||
Boiling Point: | 63-65°C 32mm | ||||||||
Refractive index: | 1.565 | ||||||||
Risk Codes: | 21/22-36/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |