Product Name: | ethylidenecyclopentane | ||||||||||
CAS Registry Number: | 2146-37-4 | ||||||||||
EINECS: | 218-413-1 | ||||||||||
Synonyms: | NSC74129; Cyclopentane,ethylidene-; ACMC-1CS2B; 2146-37-4; ST50409719; ethylidene-cyclopentane; ethylidene-;ethylidenecyclopentane; AC1L2NYY;Cyclopentane; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C7H12 | ||||||||||
Molecular Weight: | 96.17018 | ||||||||||
Density: | 0.907g/cm3 | ||||||||||
Boiling Point: | 112-114°C | ||||||||||
Melting Point: | -130°C | ||||||||||
Flash Point: | 2.7°C | ||||||||||
Refractive index: | 1.4500 | ||||||||||
Risk Codes: | 10 | ||||||||||
Safety Statements: |
|