Product Name: | 2-bromopropylbenzene | ||||||||
CAS Registry Number: | 2114-39-8 | ||||||||
EINECS: | 218-315-9 | ||||||||
Synonyms: | 2-bromopropylbenzene; 2114-39-8;2-Bromo-1-phenylpropane; 21673-83-6;2-bromopropylbenzene; EINECS 218-315-9; Benzene; AG-E-55131; (2-bromopropyl)-; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C9H11Br | ||||||||
Molecular Weight: | 199.08764 | ||||||||
Density: | 1.307g/cm3 | ||||||||
Boiling Point: | 228°Cat760mmHg | ||||||||
Flash Point: | 90.6°C | ||||||||
Refractive index: | n20/D 1.545(lit.) | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |