Product Name: | Phenol,2-fluoro-3-(trifluoromethyl)- | ||||||||||||
CAS Registry Number: | 207291-85-8 | ||||||||||||
Synonyms: | Phenol,2-fluoro-3-(trifluoromethyl)-;2-Fluoro-3-(trifluoromethyl)phenol; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C7H4 F4 O | ||||||||||||
Molecular Weight: | 180.1 | ||||||||||||
Density: | 1.434g/cm3 | ||||||||||||
Boiling Point: | 176.7°Cat760mmHg | ||||||||||||
Refractive index: | n20/D 1.443(lit.) | ||||||||||||
Risk Codes: | 20/21/22-36/37/38 | ||||||||||||
Safety Statements: |
|
||||||||||||
Hazard Symbols: | Xn: Harmful;T: Toxic; |