Product Name: | Acetic acid,2,2-bis(ethylthio)-, ethyl ester | ||||||||||||||||
CAS Registry Number: | 20461-95-4 | ||||||||||||||||
EINECS: | 243-836-3 | ||||||||||||||||
Synonyms: | Acetic acid,2,2-bis(ethylthio)-, ethyl ester; Glyoxylic acid, ethyl ester, diethyl mercaptal(6CI); Ethyl bis(ethylthio)acetate;Aceticacid, bis(ethylthio)-, ethyl ester (9CI); Glyoxylic acid, ethyl ester,2-(diethyl mercaptal) (8CI); | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C8H16 O2 S2 | ||||||||||||||||
Molecular Weight: | 208.34 | ||||||||||||||||
Density: | 1.082g/cm3 | ||||||||||||||||
Boiling Point: | 288.2°Cat760mmHg | ||||||||||||||||
Flash Point: | 117.3°C | ||||||||||||||||
Refractive index: | n20/D 1.497(lit.) | ||||||||||||||||
Risk Codes: | 10-36/37/38 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | Xi: Irritant; |