Product Name: | 1-bromo-2-(bromomethyl)-4-methoxybenzene | ||||||||||
CAS Registry Number: | 19614-12-1 | ||||||||||
Synonyms: | AG-E-43299;1-bromo-2-(bromomethyl)-4-methoxybenzene; ACMC-20a5x2; 1-bromo-2-(bromomethyl)-4-methoxybenzene;19614-12-1; PubChem18176; AC1MRYSN; 4-Bromo-3-bromomethyl anisole; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C8H8Br2O | ||||||||||
Molecular Weight: | 279.95652 | ||||||||||
Density: | 1.759g/cm3 | ||||||||||
Boiling Point: | 299.6°C at 760 mmHg | ||||||||||
Melting Point: | 90-94 °C(lit.) |
||||||||||
Refractive index: | 1.584 | ||||||||||
Risk Codes: | 34 | ||||||||||
Safety Statements: |
|
||||||||||
Hazard Symbols: | C: Corrosive; |