Product Name: | Piperazine,1-(3-phenyl-2-propen-1-yl)- | ||||||||
CAS Registry Number: | 18903-01-0 | ||||||||
EINECS: | 242-652-0 | ||||||||
Synonyms: | 4-Cinnamylpiperazine;1-(3-Phenyl-2-propenyl)piperazine;Piperazine,1-(3-phenyl-2-propenyl)- (9CI); Piperazine, 1-cinnamyl- (6CI,8CI);Piperazine,1-(3-phenyl-2-propen-1-yl)-; N-Cinnamylpiperazine; 4-(3-Phenylallyl)piperazine; 1-(3-Phenylallyl)piperazine;1-Cinnamylpiperazine;N-(3-Phenyl-2-propenyl)piperazine; | ||||||||
Molecular Structure: |
![]() |
||||||||
Molecular Formula: | C13H18 N2 | ||||||||
Molecular Weight: | 202.3 | ||||||||
Density: | 0.989g/mLat25℃(lit.) | ||||||||
Boiling Point: | 129 °C1 mm Hg(lit.) |
||||||||
Melting Point: | 39-44 °C(lit.) |
||||||||
Flash Point: | >230℉ | ||||||||
Refractive index: | 1.574-1.576 | ||||||||
Risk Codes: | 36/37/38 | ||||||||
Safety Statements: |
|
||||||||
Hazard Symbols: | Xi: Irritant; |