Product Name: | 2,2-diphenylethanol | ||||
CAS Registry Number: | 1883-32-5 | ||||
EINECS: | 217-543-6 | ||||
Synonyms: | 2,2-diphenylethanol; .beta.-phenyl-; 2,2-DIPHENYL ETHANOL; ST51038040; Benzeneethanol; beta-Phenylphenethyl alcohol;1883-32-5; 2,2-Diphenyl-ethanol; | ||||
Molecular Structure: | |||||
Molecular Formula: | C14H14O | ||||
Molecular Weight: | 198.26036 | ||||
Density: | 1.079g/cm3 | ||||
Boiling Point: | 190-192 °C12 mm Hg(lit.) | ||||
Melting Point: | 53-56 °C(lit.) | ||||
Flash Point: | >230 °F | ||||
Refractive index: | 1.587 | ||||
Safety Statements: |
|
||||
Hazard Symbols: | Xi:刺激性物质; |