Product Name: | tribenzyl(chloro)silane | ||||||||||||||||
CAS Registry Number: | 18740-59-5 | ||||||||||||||||
EINECS: | 242-549-0 | ||||||||||||||||
Synonyms: | Tribenzylsilyl chloride;Chlorotribenzylsilane; chlorotris(phenylmethyl)-; 18740-59-5;tribenzyl(chloro)silane; Silane; NSC139850; tribenzylchloro-; | ||||||||||||||||
Molecular Structure: | |||||||||||||||||
Molecular Formula: | C21H21ClSi | ||||||||||||||||
Molecular Weight: | 336.92994 | ||||||||||||||||
Density: | 1.096g/cm3 | ||||||||||||||||
Boiling Point: | 437.9°Cat760mmHg | ||||||||||||||||
Melting Point: | 139-142 °C(lit.) |
||||||||||||||||
Flash Point: | 197.4°C | ||||||||||||||||
Refractive index: | 1.584 | ||||||||||||||||
Risk Codes: | 34 | ||||||||||||||||
Safety Statements: |
|
||||||||||||||||
Hazard Symbols: | C: Corrosive; |